Fordson Dexta tractor
Fordson Dexta Specs
Production
Manufacturer | Fordson (a part of Ford) |
Type | Utility tractor |
Factory | Dagenham, England |
Production | The gasoline version of the Dexta was produced in much smaller numbers than the diesel verion. The Dexta was sold in the United States as the Diesel 2000. A narrow model (52-inch width) as well as an industrial model, and a Dexta Special (Germany) were made. |
Power
Engine | 32 hp |
Drawbar (claimed) | 23.0 hp |
PTO (claimed) | 31.41 hp |
Plows | 3 |
Drawbar (tested) | 27.03 hp |
PTO (tested) | 31.41 hp |
Mechanical
Chassis | 4x2 2WD |
Steering | manual |
Brakes | differential mechanical expanding shoe |
Cab | Open operator station. |
Transmission | 6-speed |
Hydraulics
Pump flow | 4.42 gpm |
Power Take-off (PTO)
Rear PTO |
|
Rear RPM | 540 |
Serial Numbers
Location | Lip of bell flange between engine and clutch, left side of tractor |
1957 | 957E 1 |
1958 | 957E 144 |
1959 | 957E 22558 |
1960 | 957E 44432 |
1961 |
|
1962 | 09B 702592 |
1963 |
|
1964 | 09D 907332 |
Final | 09D 928248 |
Engines
Engines |
|
Fuel tank (diesel) | 8.4 gal |
Fuel tank (gasoline) | 11.4 gal |
Tractor hitch
Rear Type | I |
Dimensions & Tires
Wheelbase | 71 inches |
Weight | 2980 to 3300 pounds |
Front tire | 5.50-16 |
Rear tire | 12.4-28 |
Electrical
Ground | positive |
Battery volts | 12 |
Fordson Dexta engine specs
Engines overview
Engines overview |
|
Engine Detail
Engine Detail |
|
Displacement | 144 ci |
Bore/Stroke | 3.50x5.00 inches |
Power | 32 hp |
Air cleaner | oil bath |
Compression | 16.5:1 |
Rated RPM | 2000 |
Torque | 93 lb-ft |
Torque RPM | 1200 |
Firing order | 1-2-3 |
Starter volts | 12 |
Oil capacity | 7.66 qts |
Oil change | 100 h |
Coolant capacity | 9 qts |
Intake valve clearance | 0.010 inches |
Exhaust valve clearance | 0.010 inches |
Fordson Dexta transmission
Transmission
Gears | 6 forward and 2 reverse |
Clutch | dry disc |
Fordson Dexta dimensions
Tires
Ag front |
|
Ag rear |
|
Dimensions
Wheelbase | 71 inches |
Length (diesel) | 118.5 inches |
Length (gasoline) | 121 inches |
Width | 64.5 inches |
Height (steering wheel) | 54 inches |
Height (hood) | 46.5 inches |
Clearance (front axle) | 21 inches |
Clearance (rear axle) | 12 inches |
Weight
Shipping | 2980 lbs |
Operating | 3300 lbs |
Ballasted | 6000 lbs |