Oliver 1655 tractor
Oliver 1655 Specs
Production
| Manufacturer | Oliver (a part of White) |
| Type | Row-Crop tractor |
| Original price | $10,000 (1975 ) |
| Production | The optional Hydraul-Shift transmission allows the operator to shift on the move to an over- or under-drive for each drive gear. |
Power
| PTO (claimed) | 70 hp |
| Drawbar (tested) | 60.07 hp |
| PTO (tested) | 70.57 hp |
Mechanical
| Chassis |
|
| Steering | power |
| Brakes | disc |
| Cab | Open operator station. Cab optional with available heater. |
| Transmissions |
|
Capacity
| Fuel | 27.5 gal |
| Hydraulic system | 14 gal |
Tractor hitch
| Rear Type | II/I |
| Control | lower-link draft control |
Dimensions & Tires
| 2WD Wheelbase | 99.25 inches |
| 4WD Wheelbase | 82.125 inches |
| Weight | 7500 to 8000 pounds |
| Front tire | 7.50-16 |
| Rear tire | 18.4-34 |
Engines
| Engines |
|
Hydraulics
| Type | open center |
| Capacity | 14 gal |
| Valves | 2 to 4 |
Power Take-off (PTO)
| Rear PTO | independent |
| Rear RPM |
|
Serial Numbers
| Location | Serial number plate below instrument panel. |
| 1969 | 218-025 |
| 1970 | 222-600 |
| 1971 | 222-761 |
| 1972 | 231-772 |
| 1973 | 236-586 |
| 1974 | 244-735 |
| 1975 | 257-700 |
| Final | 263-340 |
Oliver 1655 engine specs
Engines overview
| Engines overview |
|
Engine Detail
| Engine Detail |
|
| Displacement | 265 ci |
| Bore/Stroke | 3.75x4.00 inches |
| Air cleaner | dry |
| Compression | 8.5:1 |
| Rated RPM | 2200 |
| Starter volts | 12 |
| Oil capacity | 8 qts |
| Coolant capacity | 20 qts |
| Firing order | 1-5-3-6-2-4 |
Oliver 1655 transmission
Transmissions overview
| Transmissions overview |
|
Transmission
| Transmission | The Hydraul-Shift transmission allows a three-speed power shift between over, direct, and under drive for each gear. |
| Type | helical gear |
| Gears | 6 forward and 2 reverse |
| Clutch | 304.8mm dry disc |
| Oil capacity | 32 qts |
Oliver 1655 dimensions
Tires
| Ag front |
|
| Ag rear |
|
Dimensions
| 2WD Wheelbase | 99.25 inches |
| 4WD Wheelbase | 82.125 inches |
| 2WD Length | 154.5 inches |
| 4WD Length | 145.5 inches |
| Width | 81.5 inches |
| 2WD Front tread | 61.5 to 87.5 inches |
| 4WD Front tread | 60/70.75 inches |
| Rear tread | 56.5 to 89.5 inches |
Height
| Steering wheel | 80 inches |
| 2WD Exhaust | 98.75 inches |
| 4WD Exhaust | 98.5 inches |
Weight
| 2WD Shipping | 7500 lbs |
| 4WD Shipping | 8000 lbs |
| Gasoline Operating | 7,700 lbs |
| Diesel Operating | 8,000 lbs |
| Ballasted | 11,100 lbs |