Oliver 1850 tractor
Oliver 1850 Specs
Production
| Manufacturer | Oliver | 
| Type | Row-Crop tractor | 
| Original price | $8,500 (1969 ) | 
Variants
| 1850 | row-crop | 
| 1850 Wheatland | standard | 
Engines
| Engines | 
 | 
Hydraulics
| Type | open center | 
| Capacity | 5 gal | 
| Pressure | 2500 psi | 
| Valves | 2 to 4 | 
| Pump flow | 15.9 gpm | 
Power Take-off (PTO)
| Rear PTO | independent | 
| Rear RPM | 
 | 
Attachments
| Attachments | front-end loader | 
Power
| Gas PTO (claimed) | 92 hp | 
| Diesel PTO (claimed) | 92 hp | 
| LP-gas PTO (claimed) | 90 hp | 
| Drawbar (tested) | 84.52 hp | 
| PTO (tested) | 92.94 hp | 
Mechanical
| Chassis | 
 | 
| Steering | power assist | 
| Brakes | differential disc | 
| Cab | Open operator station. Oliver Continental Cab optional with available air-conditioning. | 
| Transmissions | 
 | 
Capacity
| Gas Fuel | 34.5 gal | 
| Diesel Fuel | 31.5 gal | 
| LP-gas Fuel | 42 gal | 
| Hydraulic system | 5 gal | 
Tractor hitch
| Rear Type | 
 | 
| Rear lift (at 24"/610mm) | 6000 lbs | 
Dimensions & Tires
| 2WD Wheelbase | 103 inches | 
| 4WD Wheelbase | 86.25 inches | 
| Weight | 8965 to 10965 pounds | 
| Front tire | 7.50-15 | 
| Rear tire | 18.4-34 | 
Serial Numbers
| Location | instrument panel support | 
| 1964 | 150421 | 
| 1965 | 153014 | 
| 1966 | 168127 | 
| 1967 | 183382 | 
| 1968 | 200360 | 
| 1969 | 212673 | 
Oliver 1850 engine specs
Engines overview
| Engines overview | 
 | 
Engine Detail
| Engine Detail | 
 | 
| Displacement | 310 ci | 
| Bore/Stroke | 3.875x4.375 inches | 
| Air cleaner | dry with precleaner | 
| Compression | 
 | 
| Rated RPM | 2400 | 
| Starter volts | 12 | 
| Oil capacity | 8 qts | 
| Coolant capacity | 20 qts | 
Oliver 1850 transmission
Transmissions overview
| Transmissions overview | 
 | 
Transmission
| Type | 
 | 
| Gears | 
 | 
| Clutch | 330mm dry disc | 
| Oil capacity | 43 qts | 
| Transmission | 
 | 
Oliver 1850 dimensions
Tires
| 2WD Ag front | 
 | 
| 4WD Ag front | 
 | 
| Ag rear | 18.4-34 | 
Dimensions
| 2WD Wheelbase | 103 inches | 
| 4WD Wheelbase | 86.25 inches | 
| 2WD Length | 159.5 inches | 
| 4WD Length | 152.5 inches | 
| Width | 86.5 inches | 
| Height (steering wheel) | 78.5 inches | 
| Ground clearance | 25.5 inches | 
| 2WD Front tread | 9.25/14.5 inches | 
| 2WD Front tread() | 68 to 89.5 inches | 
| 4WD Front tread | 66/70.75/80 inches | 
| Rear tread | 68 to 89.5 inches | 
Weight
| Operating (2WD gas) | 8,965 lbs | 
| Operating (2WD diesel) | 9,265 lbs | 
| Operating (4WD gas) | 10,605 lbs | 
| Operating (4WD diesel) | 10,965 lbs | 
| Ballasted | 16,225 lbs | 
 
			   
			   
			  