Oliver 2255 tractor
Oliver 2255 Specs
Production
Manufacturer | Oliver |
Type | Row-Crop tractor |
Factory | Charles City, Iowa, USA |
Total built | 2,160 |
Original price | $18,500 (1976 ) |
Power
Drawbar (tested) | 115.35 hp |
PTO (tested) | 146.72 hp |
Mechanical
Chassis |
|
Steering | power |
Brakes | hydraulic disc |
Cab | Open operator station. Optional ROPS. Cab available with optional heat and air-conditioning. |
Transmissions |
|
Hydraulics
Type | closed center |
Valves | 1 to 4 |
Pump flow | 20 gpm |
Power Take-off (PTO)
Rear PTO | independent |
Rear RPM |
|
Engines
Engines |
|
Fuel tank | 35 gal |
Fuel tank (cab tanks) | 30 gal |
Fuel tank (fender tanks) | 78 gal |
Tractor hitch
Rear Type | II/III |
Control | draft control |
Rear lift | 6,000 lbs |
Dimensions & Tires
2WD Wheelbase | 108.3 inches |
4WD Wheelbase | 83.5 inches |
Weight | 16500 lbs |
Front tire | 11.00-16 |
Rear tire | 18.4-38 |
Oliver 2255 engine specs
Engines overview
Engines overview |
|
Engine Detail
Engine Detail | The Caterpillar 3208 replaced the 3150 in 1974, at tractor serial number 248722. Oliver listed the tractor at 147 horsepower, similar to the rating with the 3150 |
Displacement | 636 ci |
Bore/Stroke | 4.50x5.00 inches |
Air cleaner | dry element |
Compression | 16.5:1 |
Rated RPM | 2800 |
Starter volts | 12 |
Oil capacity | 13 qts |
Coolant capacity | 40 qts |
Oliver 2255 transmission
Transmissions overview
Transmissions overview |
|
Transmission
Transmission | Hydraul-Shift |
Type | partial power shift |
Gears | 6 forward and 2 reverse |
Clutch | 14-inch dry disc |
Oliver 2255 dimensions
Tires
2WD Ag front |
|
4WD Ag front |
|
Rear |
|
Dimensions
2WD Wheelbase | 108.3 inches |
4WD Wheelbase | 83.5 inches |
2WD Length | 166 inches |
4WD Length | 154 inches |
Width | 81.5 inches |
Weight | 16500 lbs |
2WD Clearance (front axle) | 24.5 inches |
4WD Clearance (front axle) | 15.5 inches |
2WD Clearance (rear axle) | 27.3 inches |
4WD Clearance (rear axle) | 27.3 inches |
2WD Front tread | 60 to 80 inches |
4WD Front tread | 66 to 70.75 inches |
Rear tread | 61 to 91 inches |
Height
Steering wheel | 85.4 inches |
2WD Exhaust | 105.7 inches |
4WD Exhaust | 107 inches |