Oliver 77 tractor
Oliver 77 Specs
Production
Manufacturer | Oliver |
Type | Row-Crop tractor |
Factory | Charles City, Iowa, USA |
Original price | $3,000 (1954) |
Variants
77 Row-Crop | tricycle chassis |
77 Standard | standard front |
77 Orchard | low-profile |
Engines
Engines |
|
Fuel tank | 16.5 gal |
Dimensions & Tires
Wheelbase | 90.75 inches |
Weight | 4207 to 4502 pounds |
Front tire | 5.50-16 |
Rear tire | 10-38 |
Belt Pulley
Diameter | 12 inches |
Width | 7.25 inches |
RPM | 992 |
Speed | 3,080 ft/min |
Power
Plows | 2-3 |
Drawbar (tested) | 32.89 hp |
Belt (tested) | 37.17 hp |
Mechanical
Chassis | 4x2 2WD |
Steering | manual |
Brakes | differential mechanical drum |
Cab | Open operator station. |
Transmission | 6-speed unsynchronized gear |
Power Take-off (PTO)
Rear RPM | 540 |
Serial Numbers
Location |
|
1948 | 320001 |
1949 | 320241 |
1950 | 327901 |
1951 | 337243 |
1952 | 347904 |
1953 | 3500001 |
1954 | 4501667 |
Final | 4504470 |
Oliver 77 engine specs
Engines overview
Engines overview |
|
Engine Detail (gasoline)
Engine Detail |
|
Displacement | 193.9 ci |
Bore/Stroke | 3.3125x3.75 inches |
Air cleaner | oil bath |
Compression | 6.75:1 |
Rated RPM | 1600 |
Firing order | 1-5-3-6-2-4 |
Oil capacity | 8 qts |
Coolant capacity | 13.5 qts |
Engine Detail (diesel)
Engine Detail |
|
Displacement | 193.9 ci |
Bore/Stroke | 3.3125x3.75 inches |
Air cleaner | oil bath |
Compression | 15.75:1 |
Rated RPM | 1600 |
Firing order | 1-5-3-6-2-4 |
Starter volts | 12 |
Coolant capacity | 18 qts |
Engine Detail (LP gas)
Engine Detail |
|
Displacement | 193.9 ci |
Bore/Stroke | 3.3125x3.75 inches |
Air cleaner | oil bath |
Compression | 6.75:1 |
Rated RPM | 1600 |
Starter volts | 6 |
Coolant capacity | 18 qts |
Oliver 77 transmission
Transmission
Type | unsynchronized gear |
Gears | 6 forward and 2 reverse |
Clutch | dry disc |
Speeds
1 | 2.5 |
2 | 3.3 |
3 | 4.3 |
4 | 5.6 |
5 | 6.6 |
6 | 11.5 |
R1 | 2.6 |
R2 | 4.5 |
Oliver 77 dimensions
Tires
Ag front | 5.50-16 |
Ag rear |
|
Dimensions
Wheelbase | 90.75 inches |
Length | 139.25 inches |
Height | 75 inches |
Ground clearance | 24.9 inches |
Front tread | 60 to 89.75 inches |
Rear tread | 60 to 92.5 inches |
Weight
Operating (gas) | 4,207 lbs |
Operating (diesel) | 4,502 lbs |
Ballasted | 8,203 lbs |