Oliver 880 tractor
Oliver 880 Specs
Production
| Manufacturer | Oliver | 
| Type | Row-Crop tractor | 
| Factory | Charles City, Iowa, USA | 
| Original price | $5,000 (1963 ) | 
Variants
| 880 | row-crop | 
| 880 Wheatland | standard | 
| 880 High-Crop | high-clearance | 
Engines
| Engines | 
 | 
| Gas Fuel tank | 20.3 gal | 
| Diesel Fuel tank | 18.2 gal | 
Power Take-off (PTO)
| Rear PTO | independent | 
| Rear RPM | 540 | 
Serial Numbers
| Location | Serial number plate on the bottom of the Oliver 880 dashboard below the steering wheel. | 
| 1958 | 60505 | 
| 1959 | 71640 | 
| 1960 | 84555 | 
| 1961 | 111262 | 
| 1962 | 117640 | 
| 1963 | 128911 | 
Power
| Drawbar (claimed) | 42 hp | 
| PTO (claimed) | 55 hp | 
| Plows | 3 16-inch or 4 14-inch | 
| Drawbar (tested) | 54.92 hp | 
| Belt (tested) | 61.86 hp | 
Mechanical
| Chassis | 4x2 2WD | 
| Steering | manual | 
| Brakes | differential mechanical disc | 
| Cab | Open operator station. | 
| Transmissions | 
 | 
Tractor hitch
| Rear Type | II/I | 
Dimensions & Tires
| Wheelbase | 94 inches | 
| Weight | 5640 lbs | 
| Front tire | 6.50-16 | 
| Rear tire | 14.00-34 | 
Oliver 880 engine specs
Engines overview
| Engines overview | 
 | 
Engine Detail
| Engine Detail | 
 | 
| Displacement | 265.1 ci | 
| Bore/Stroke | 3.75x4.00 inches | 
| Air cleaner | oil bath | 
| Compression | 16:1 | 
| Rated RPM | 1750 | 
| Firing order | 1-5-3-6-2-4 | 
| Starter volts | 12 | 
| Oil capacity | 8 qts | 
| Coolant capacity | 18 qts | 
Oliver 880 transmission
Transmissions overview
| Transmissions overview | 
 | 
Transmission (6 speed)
| Type | constant mesh | 
| Gears | 6 forward and 2 reverse | 
| Clutch | dry disc | 
Transmission (12 speed)
| Transmission | Power-Booster | 
| Type | two-speed power shift | 
| Gears | 12 forward and 4 reverse | 
Oliver 880 dimensions
Tires
| Ag front | 6.50-16 | 
| Ag rear | 14.00-34 | 
Dimensions
| Wheelbase | 94 inches | 
| Length | 144 inches | 
| Width | 92 inches | 
| Operating weight | 5640 lbs | 
| Ballasted weight | 10845 lbs | 
| Front tread | 8.1/12.1 inches | 
| Rear tread | 60 to 92.5 inches | 
 
			   
			   
			   
			  