David Brown 50D tractor
David Brown 50D Specs
Production
Manufacturer | David Brown |
Power
Engine | 50 hp |
Mechanical
Chassis | 4x2 2WD |
Steering | manual |
Brakes | mechanical drum |
Cab | Open operator station. |
Transmission | 6 speed gear |
Power Take-off (PTO)
Rear RPM | 540 |
Serial Numbers
1953 | VAD/6 10001 |
1954 | VAD/6 ????? |
1955 | VAD/6 10400 |
1956 | VAD/6 ????? |
1957 | VAD/6 ????? |
1958 | VAD/6 ????? |
Final | VAD/6 11260 |
Engine
Engine | David Brown 4.1L 6-cyl diesel |
Fuel tank | 14.5 gal |
Dimensions & Tires
Wheelbase | 81.75 inches |
Weight | 6,130 lbs |
Front tire | 7.50-18 |
Rear tire | 14-30 |
David Brown 50D engine specs
Engine Detail
Engine Detail |
|
Displacement | 248 ci |
Bore/Stroke | 3.625x4.00 inches |
Power | 50 hp |
Compression | 16:1 |
Rated RPM | 1800 |
Idle RPM | 700-1800 |
Oil capacity | 11 qts |
Coolant capacity | 20 qts |
David Brown 50D transmission
Transmission
Type | gear |
Gears | 6 forward and 2 reverse |
Clutch | 10-inch dry disc |
Oil capacity | 24 qts |
Speeds
Speeds | With 14x30 rear tres |
David Brown 50D dimensions
Tires
Ag front | 7.50-18 |
Ag rear | 14-30 |
Dimensions
Wheelbase | 81.75 inches |
Length | 134.75 inches |
Width | 74 inches |
Height (hood) | 65 inches |
Weight | 6,130 lbs |
Ground clearance | 13 inches |