Ford-New Holland 2810 tractor
Ford-New Holland 2810 Specs
Production
| Manufacturer | Ford-New Holland |
| Type | Utility tractor |
| Original price | $16,000 (1990 ) |
Power
| Engine (gross) | 36.5 hp |
| Engine | 34.3 hp |
| PTO (claimed) | 32 hp |
| Drawbar (tested) | 28.19 hp |
| PTO (tested) | 32.83 hp |
Mechanical
| Chassis |
|
| Final drives | inboard planetary |
| Differential lock | mechanical rear |
| Steering |
|
| Brakes | differential wet disc |
| Cab | Two-post fixed ROPS |
| Transmissions |
|
Capacity
| 2WD Fuel | 13 gal |
| 4WD Fuel | 16 gal |
| Hydraulic system | 12.1 gal |
| Steering | 3.6 qts |
Tractor hitch
| Rear Type | I |
| Control | position and draft control |
| Rear lift | 2936 lbs |
Dimensions & Tires
| 2WD Wheelbase | 77.5 inches |
| 4WD Wheelbase | 84.1 inches |
| Weight | 4420 to 4995 pounds |
| Front tire | 6.00-16 |
| 2WD Rear tire | 13.6-28 |
Engine
| Engine | Ford 2.6L 3-cyl diesel |
Hydraulics
| Type | open center |
| Capacity | 12.1 gal |
| Pressure | 2500 psi |
| Pump flow | 7.7 gpm |
| Steering cap | 3.6 qts |
Power Take-off (PTO)
| Rear PTO | independent |
| Rear RPM | 540 |
| Engine RPM | 540@1800 |
Attachments
| Attachments | front-end loader |
Electrical
| Ground | negative |
| Charging system | alternator |
| Mk I Charging amps | 32 |
| Mk II Charging amps | 51 |
| Battery volts | 12 |
| Battery AH | 51 |
Ford-New Holland 2810 engine specs
Engine Detail
| Engine Detail |
|
| Displacement | 158 ci |
| Bore/Stroke | 4.20x3.80 inches |
| Power | 34.3 hp |
| Power (gross) | 36.5 hp |
| Air cleaner | dual paper elements |
| Compression | 17.3:1 |
| Rated RPM | 2000 |
| Torque | 101 lb-ft |
| Torque RPM | 1400 |
| Starter volts | 12 |
| Oil capacity | 7 qts |
| Coolant capacity | 11 qts |
Ford-New Holland 2810 transmission
Transmissions overview
| Transmissions overview |
|
Transmission
| Transmission | Dual Range |
| Gears |
|
| Clutch | 330mm dry disc |
| Oil capacity | 12.7 qts |
| Type | mechanical shuttle |
Ford-New Holland 2810 dimensions
Tires
| 2WD Standard tires (ag) | Front: 6.00-16. Rear: 13.6-28 |
| 4WD Standard tires (ag) | Front: 8.3-24. Rear: 13.6-28 |
Dimensions
| 2WD Wheelbase | 77.5 inches |
| 4WD Wheelbase | 84.1 inches |
| Length | 127.2 inches |
| Width | 68.4 inches |
| 2WD Operating weight | 4420 lbs |
| 4WD Operating weight | 4995 lbs |
| 2WD Clearance (front axle) | 21.5 inches |
| 4WD Clearance (front axle) | 13.1 inches |
| Clearance (rear axle) | 20.5 inches |
| 2WD Front tread | 52 to 80 inches |
| 4WD Front tread | 56 to 72 inches |
| Rear tread | 56 to 80 inches |
Height
| Hood | 58.8 inches |
| ROPS | 93.7 inches |
| Exhaust | 81.2 inches |