Long Agribusiness 310 tractor
Long Agribusiness 310 Specs
Production
Distributor | Long |
Manufacturer | UTB/Universal |
Type | Utility tractor |
Factory | Brasov, Romania |
Variants
310DT | 4WD |
Engine
Engine | UTB/Universal 1.8L 2-cyl diesel |
Hydraulics
Type | open center |
Capacity | 4.25 gal |
Valves | 1 |
Total flow | 5.75 gpm |
Power Take-off (PTO)
Rear PTO | independent |
Rear RPM | 540 |
Engine RPM | 540@2160 |
Electrical
Ground | negative |
Charging system | alternator |
Charging amps | 36 |
Battery volts | 12 |
Power
PTO (claimed) | 28 hp |
Mechanical
Chassis |
|
Brakes | mechanical band |
Cab | Two-post ROPS. |
Transmissions |
|
Capacity
Fuel | 14.3 gal |
Hydraulic system | 4.25 gal |
Tractor hitch
Rear Type | II/I |
Control | position control and top link draft sensing |
Rear lift | 2645 lbs |
Dimensions & Tires
Wheelbase (2WD) | 70.8 inches |
Wheelbase (4WD) | 66.7 inches |
Weight | 3720 to 4430 pounds |
Front tire | 5.00-15 |
Rear tire | 11.2-28 (2WD) |
Long Agribusiness 310 engine specs
Engine Detail
Engine Detail |
|
Displacement | 109.7 ci |
Bore/Stroke | 4.02x4.33 inches |
Fuel system | direct injection |
Air cleaner | oil bath |
Compression | 17:1 |
Rated RPM | 2400 |
Idle RPM | 600-2550 |
Firing order | 1-2 |
Starter volts | 12 |
Coolant capacity | 8.5 qts |
Engine Oil
Oil capacity | 4.5 qts |
Oil change | 120 h |
Long Agribusiness 310 transmission
Transmissions overview
Transmissions overview |
|
Transmission 6-speed
Type | sliding gear/constant mesh |
Gears | 6 forward and 2 reverse |
Clutch | dry disc |
Oil capacity | 17 qts |
Oil type | LONG Multi-Purpose Tractor Fluid |
Transmission | Gears 2-3 and 5-6 are synchronized. |
Transmission 8-speed
Type | sliding gear/constant mesh |
Gears | 8 forward and 2 reverse |
Clutch | 279.4mm dry disc |
Oil capacity | 17 qts |
Transmission | Four gears (1-4), plus reverse (R) in two ranges (low/high). Gears 3-4 are synchronized. |
Long Agribusiness 310 dimensions
Tires
Standard tires (ag) |
|
Dimensions
Wheelbase (2WD) | 70.8 inches |
Wheelbase (4WD) | 66.7 inches |
Length (2WD) | 108.8 inches |
Length (4WD) | 106 inches |
Width (2WD) | 65.9 inches |
Width (4WD) | 72.1 inches |
Shiping weight (2WD) | 3720 lbs |
Shiping weight (4WD) | 4430 lbs |
Clearance (front axle) (2WD) | 17 inches |
Clearance (front axle) (4WD) | 12.5 inches |
Clearance (rear axle) (2WD) | 19 inches |
Clearance (rear axle) (4WD) | 16.8 inches |
Front tread (2WD) | 50.3 to 77.5 inches |
Front tread (4WD) | 56 to 59.8 inches |
Rear tread (2WD) | 46.6 to 74.1 inches |
Rear tread (4WD) | 59.4 to 63 inches |
Height
Steering wheel (2WD) | 58.3 inches |
Steering wheel (4WD) | 59 inches |
Hood (2WD) | 52.6 inches |
Hood (4WD) | 53.3 inches |
Exhaust (2WD) | 75.3 inches |
Exhaust (4WD) | 75.9 inches |