Steiner 220 tractor
Steiner 220 Specs
Production
| Manufacturer | Steiner | 
| Type | Garden tractor | 
Variants
| 75-70252 | 20HP air-cooled gas Onan | 
| 75-70275 | 16HP liquid-cooled diesel Kubota | 
| 75-70277 | 21HP liquid-cooled gas Kubota | 
Engines
| Engines | 
 | 
| Fuel tank | 6 gal | 
Mechanical
| Chassis | 4x2 2WD | 
| Steering | power | 
| Brakes | drum | 
| Cab | Open operator station. | 
Dimensions & Tires
| Wheelbase | 50 inches | 
| Weight | 1185 to 1295 pounds | 
| Front tire | 23x10.5-12 | 
| Rear tire | 18x8.5-8 | 
Transmission
| Transmission | hydrostatic | 
Electrical
| Ground | negative | 
| Battery volts | 12 | 
Steiner 220 engine specs
Engines overview
| Engines overview | 
 | 
Engine Detail P220G
| Displacement | 781 cc | 
| Bore/Stroke | 3.258x2.875 inches | 
| Power | 20 hp | 
| Starter | electric | 
| Starter volts | 12 | 
| Engine Detail | 
 | 
Engine Detail WG600
| Engine Detail | 
 | 
| Displacement | 599 cc | 
| Bore/Stroke | 2.52x2.45 inches | 
| Power | 21 hp | 
| Starter | electric | 
| Starter volts | 12 | 
Engine Detail D600
| Engine Detail | 
 | 
| Displacement | 599 cc | 
| Bore/Stroke | 2.52x2.45 inches | 
| Power | 21 hp | 
| Starter | electric | 
| Starter volts | 12 | 
Engine Detail WG750
| Engine Detail | 
 | 
| Displacement | 740 cc | 
| Bore/Stroke | 2.68x2.68 inches | 
| Power | 21 hp | 
| Starter | electric | 
| Starter volts | 12 | 
Steiner 220 transmission
Transmission
| Type | hydrostatic | 
| Gears | infinite forward and reverse (2-range) | 
Speeds
| Forward | 11 | 
| Rev | 6 | 
Tires
| Lawn/turf front | 23x10.5-12 | 
| Lawn/turf rear | 18x8.5-8 | 
Dimensions
| Wheelbase | 50 inches | 
| Length | 82 inches | 
| Width | 54 inches | 
| Height | 45 inches | 
| Weight (Onan) | 1185 lbs | 
| Weight (Kubota) | 1295 lbs | 
 
			  